Titel
Tom Boiy
Between High and Low
A Chronology of the Early Hellenistic Period
| Abbreviations | |
| Introduction | |
| 1 | Sources with chronological information - a survey |
| 1.1 | Greek and Latin sources |
| 1.1.1 | Classical literature |
| 1.1.2 | Greek inscriptions and papyri |
| 1.2 | Cuneiform sources |
| 1.2.1 | Date formulas |
| 1.2.2 | Astronomical tablets |
| 1.2.3 | Historical texts |
| 1.3 | Egyptian sources |
| 1.3.1 | Demotic papyri |
| 1.3.2 | Hieroglyphic inscriptions |
| 1.3.3 | Hieratic inscriptions |
| 1.3.4 | Greek papyrus |
| 1.4 | Aramaic sources |
| 1.4.1 | Ostraca from Idumaea |
| 1.4.2 | Leather document from Afghanistan (Bactria) |
| 1.5 | Lydian sources |
| 1.6 | Numismatic sources |
| 2 | A political history from Alexander the Great until the Successor Kings. A relative chronological survey of the events |
| 2.1 | Alexander the Great in the East |
| 2.2 | Alexander's Empire after Alexander |
| 2.2.1 | From Babylon to Triparadeisus: the Lamian War and the first Diadoch War |
| 2.2.2 | From Triparadeisus to Antipater's death: the first episode of the second Diadoch War |
| 2.2.3 | From Antipater's death to Eumenes' death: the second episode of the second Diadoch War |
| 2.2.4 | From Eumenes' death to the Peace of the Dynasts: the third Diadoch War |
| 2.2.5 | War in Babylonia |
| 3 | A reconstruction of the chronological framework |
| 3.1 | The chronology of the early Hellenistic period in later chronographical works |
| 3.1.1 | Ptolemy's Royal Canon and other Greek chronographers |
| 3.1.2 | Chronographical information in historical and astronomical cuneiform tablets |
| 3.2 | How the inhabitants of Alexander's Empire dated their documents both during Alexander's lifetime and immediately afterwards |
| 3.2.1 | In Babylonia |
| 3.2.2 | In Lydia |
| 3.2.3 | In Egypt |
| 3.2.4 | In Idumaea |
| 3.2.5 | In Phoenicia |
| 3.3 | A relative chronology based on chronographical works and documents |
| 3.4 | Chronographical reconstruction: an absolute chronology of the early Hellenistic period |
| Appendix 1: | Diodor's chronological framework for the early Hellenistic period |
| Appendix 2: | Athenian chronology. Archons and anagrapheis of the early Hellenistic period |
| 4 | Political history of the early Hellenistic period after Alexander's death in its chronological perspective |
| 4.1 | Modern chronological reconstructions |
| 4.1.1 | Traditional high chronology |
| 4.1.2 | Reaction: the low chronology |
| 4.1.3 | Revival of the high chronology |
| 4.1.4 | Eclectic chronologies |
| 4.1.5 | Low-high-low: a new eclectic chronology for the early Hellenistic period |
| 4.1.6 | The chronology of the events after Gaza |
| 4.2 | A dated political history of the early Hellenistic period |
| 4.2.1 | From Babylon to Triparadeisus: the Lamian War and the first Diadoch War (June 323 - summer 320 BC) |
| 4.2.2 | From Triparadeisus to Antipater's death: first episode of the second Diadoch War (Summer 320 - Autumn 319 BC) |
| 4.2.3 | From Antipater's death to Eumenes' death: second episode of the second Diadoch War (Autumn 319 - Winter 317/6 BC) |
| 4.2.4 | From Eumenes' death to the Peace of the Dynasts: the third Diadoch War (Winter 317/6 - November 311 BC) |
| 4.2.5 | War in Babylonia (Autumn 311 - August 309 BC) |
| 4.3 | Timetable |
| Conclusion | |
| Bibliographie | |
| Indices |
Februar 2008, Lieferbar
€ 29,90 [D], 175 Seiten
Gebunden, mit Fadenheftung
ISBN: 978-3-938032-20-6
Oikumene. Studien zur antiken Weltgeschichte, Bd. 5
Reihe:
Oikumene. Studien zur antiken Weltgeschichte

Verlag Antike e.K.
Große Bleiche 29
55116 Mainz
Deutschland
T: 06131-69 30 970
F: 06131-69 30 971
Mitglied im

Verkehrsnummer 12869
Letzte Änderung:
2011-06-14 09:43
© 2003-2012
www.verlag-antike.de
Hilmar Klinkott
Der Satrap
September 2005
580 Seiten
€ 69,90 [D]
Silvio Schirru
La Favola in Aristofane
Dezember 2009
184 Seiten
€ 45,90 [D]
Benedikt Eckhardt und Katharina Martin (Hrsg.)
Geld als Medium in der Antike
November 2011
180 Seiten mit 42 s/w-Abb.
€ 32,90 [D]
Bernhard Zimmermann
Die griechische Komödie
Mai 2006
232 Seiten
€ 32,90 [D]